The SBI PO salary starts with a basic pay of ₹41,960 along with multiple allowances. The allowances are Dearness Allowance (DA), House Rent Allowance (HRA), City Compensatory Allowance (CCA), and other benefits. The in-hand salary of an SBI Probationary Officer ranges between ₹65,000 to ₹80,000 per month. It may vary depending on the posting location and deductions. In addition to the monthly salary, employees of State Bank of India receive medical facilities and travel allowances. The SBI PO job is one of the most attractive banking jobs in India.
SBI PO Salary Overview
| Component | Amount (Approx.) |
| Starting Basic Pay | ₹56480 |
| Pay Scale | – |
| Gross Monthly Salary | ₹85,000+ |
| In-Hand Salary (Net Salary) | ₹75,000 – ₹86,000 |
| Probation Period | 2 Years |

SBI PO Salary Structure 2026
SBI is the most popular bank in India. Many aspirants dream to join SBI PO job. Before join any job you should know about salary structure and job profile.
| Component | Amount (Approx) |
| Basic Pay | ₹56480 |
| Dearness Allowance (DA) | ₹15,000 – ₹18,000 |
| House Rent Allowance (HRA) | ₹3,000 – ₹8,000 |
| City Compensatory Allowance (CCA) | ₹2,000 – ₹3,000 |
| Special Allowance | ₹6,000 – ₹7,000 |
| Learning Allowance | ₹600 |
| Other Allowances | ₹2,000 – ₹4,000 |
| Deduction Component | – |
| Provident Fund (PF) | ₹4,000 – ₹6,000 |
| National Pension Scheme (NPS) | ₹3,000 – ₹5,000 |
| Income Tax (TDS) | ₹2,000 – ₹6,000 |
| Professional Tax | ₹200 – ₹300 |
| Other Deductions | ₹500 – ₹1,000 |
SBI PO Salary In Hand
The in hand salary is calculated by deducting some amount. The total monthly deduction for an SBI PO ranges between ₹8,000 to ₹15,000. After all deductions, the net in-hand salary comes to around ₹65,000 to ₹80,000 per month.
SBI PO Salary Slip 2026
| Component | Amount (₹) |
| Basic Pay | 56480 |
| Dearness Allowance (DA) | 16500 |
| House Rent Allowance (HRA) | 6500 |
| City Compensatory Allowance (CCA) | 2500 |
| Special Allowance | 6800 |
| Learning Allowance | 600 |
| Other Allowances | 3000 |
| Total Earnings (Gross) | 77860 |
| Deductions | – |
| Provident Fund (PF) | 5000 |
| National Pension Scheme (NPS) | 3500 |
| Income Tax (TDS) | 3000 |
| Professional Tax | 200 |
| Other Deductions | 800 |
| Total Deductions | 12500 |
| Gross Salary | 77860 |
| Total Deductions | 12500 |
| Net In-Hand Salary | 65360 |
SBI PO Career Path
• Assistant Manager
• Deputy Manager
• Manager
• Chief Manager
• Assistant General Manager
• Deputy General Manager
• General Manager
• Chief General Manager
• Deputy Managing Director
• Managing Director
• Chairman